Return to report Abstract
| Executive Summary | 3 |
| Introduction | 4 |
| Report Methodology | 5 |
| Celent's ABCD Vendor View | 7 |
| About the Profiles | 9 |
| Airas Intersoft: iGas | 11 |
| ALICE
Software Service GmbH: ALICE Life |
17 |
| aquila: administrator | 22 |
| Bravura Solutions: Talisman | 28 |
| COR AG Insurance Technologies: COR Life | 34 |
| Computer Sciences Corporation: GraphTalk A.I.A. | 40 |
| EDS SOLCORP: Ingenium | 46 |
| Exaxe: Exaxe
Insurance Product Suite |
52 |
| Fadata Ltd.: Insis | 57 |
| FINEOS: FINEOS Life | 63 |
| FIS Software: Alis | 68 |
| FJH AG: FJA Life Factory | 73 |
| LeanApps: LeanApps Life | 79 |
| Mastek: Elixir | 85 |
| Percana Group: Eclipse | 91 |
| Sapiens: Insight for Life and Pensions | 97 |
| Limited Profiles | 102 |
| Other | 110 |
| Comparative Charts and Analysis | 112 |
| European Coverage | 120 |
| Concluding Thoughts | 121 |
| Objectivity and Methodology | 123 |
| About Celent | 124 |
Celent is a research and advisory firm dedicated to helping financial institutions formulate comprehensive business and technology strategies. Celent publishes reports identifying trends and best practices in financial services technology and conducts consulting engagements for financial institutions looking to use technology to enhance existing business processes or launch new business strategies. With a team of internationally experienced analysts, Celent is uniquely positioned to offer strategic advice and market insights on a global basis. Celent is a member of the Oliver Wyman Group, which is part of Marsh & McLennan Companies [NYSE: MMC].
New York - Dana Lautin
dlautin@celent.com
Tel.: +1 646 364 8254
Paris - Alexandra Vouge
avouge@celent.com
Tel.: +33.1.73.04.46.26
Tokyo - KyongSun Kong
kkong@celent.com
Tel.: +81 3 3596 0020