Return to report Abstract
| Executive Summary | 03 | |
| Introduction | 05 | |
| Global Bond Industry Characteristics | 07 | |
| Market Size | 07 | |
| Market Growth | 10 | |
| Growth Projections | 11 | |
| US Trading Volumes | 14 | |
| Growth Inhibitors | 18 | |
| The Evolution of Electronic Bond Trading | 20 | |
| Market Structure | 20 | |
| Role of IDBs | 20 | |
| Role of Voice Brokering | 22 | |
| Current Business Models | 23 | |
| The Development of Electronic Trading | 26 | |
| Structural Shifts | 26 | |
| Profiles of Leading Electronic Platforms | 30 | |
| Interdealer Platforms | 30 | |
| Dealer-to-Client (D2C) Platforms | 35 | |
| Exchanges | 40 | |
| Platform Comparisons | 44 | |
| Trends in Electronic Bond Trading Platforms | 45 | |
| Changes in Market Structure | 45 | |
| Conclusions | 49 | |
Celent is a research and advisory firm dedicated to helping financial institutions formulate comprehensive business and technology strategies. Celent publishes reports identifying trends and best practices in financial services technology and conducts consulting engagements for financial institutions looking to use technology to enhance existing business processes or launch new business strategies. With a team of internationally experienced analysts, Celent is uniquely positioned to offer strategic advice and market insights on a global basis. Celent is a member of the Oliver Wyman Group, which is part of Marsh & McLennan Companies [NYSE: MMC].
New York - Dana Lautin
dlautin@celent.com
Tel.: +1 646 364 8254
Paris - Alexandra Vouge
avouge@celent.com
Tel.: +33.1.73.04.46.26
Tokyo - KyongSun Kong
kkong@celent.com
Tel.: +81 3 3596 0020